Illustrator
Use when a task specifically concerns Adobe Illustrator: Illustrator files, vector artwork, paths, artboards, swatches, typography, ExtendScript, or Illustrator API; this is the product subskill routed from adobe-products.From its SKILL.md
npx -y skills add LevyBytes/AI-SKILL-adobe-products --skill illustratorAssembled from the repository path, not quoted from the project. Check it against their README if it does not work.
2 things to look at
- 3 stars3 stars. Stars are a popularity signal and not a quality one, but at this level it is likely that nobody has read this closely except its author, and you would be relying on your own review.
- runs commandsInstructs the agent to run 1 command, including `python "$env:DEVROOT\SKILLS\skills\skill-drafting\scripts\validate_skill_package.py" "$env:DEVROOT\SKILLS\skills\adobe-products\illustrator"`.
SKILL.md
8.7 KB, ~1.9k tokens by cl100k_base, as published. Nobody here has run it
Adobe Illustrator Reference
Use this subskill for vector artwork, paths, type, artboards, Illustrator desktop workflows, ExtendScript, and Illustrator APIs.
Workflow
- Identify the surface the task touches (desktop/web help, UXP, ExtendScript, REST API, C++ SDK, samples).
- Use the task router below or
references/INDEX.mdto open the one file that matches. - Treat every label, menu path, shortcut, API/method/object name, endpoint, enum value, and number as an exact reference fact.
Task router
Load only the reference the task needs. Files are grouped by surface.
Desktop & Web Help
| Topic | Read |
|---|---|
| Whats New, Illustrator Beta Overview, Performance Enhancements | references/help-new-features.md |
| Get Started | references/help-get-started.md |
| Technical Requirements, Supported File Formats, Homescreen Overview, Show Or Hide The Homescreen ... | references/help-learn-the-basics.md |
| Set App Preferences, Customize Keyboard Shortcuts, Find Custom Keyboard Shortcut Files, Export Keyboard Shortcuts List ... | references/help-preferences-and-settings.md |
| Start A New File, Import From Other Apps, Import Other File Types | references/help-add-and-import-files.md |
| Generative Ai Faq Illustrator, Partner Models Overview, Generate Scenes Subjects And Icons, Use Auto Select ... | references/help-use-generative-ai.md |
| Expand Artwork With Generative Expand, Options To Expand The Expanded Artwork, Generate Print Bleed, Expand Images With Generative Expand ... | references/help-use-generative-ai-2.md |
| Proofread Translate Rephrase Text | references/help-proofread-translate-rephrase-text.md |
| Learn Drawing Basics, Draw Shapes | references/help-draw-shapes-and-paths.md |
| Modify Live Shapes, Modify Paths | references/help-draw-shapes-and-paths-2.md |
| Select Objects | references/help-manage-objects.md |
| Move Objects, Move Multiple Objects At Once, Move Objects By Specific Distances, Move Or Duplicate An Object By Pasting ... | references/help-arrange-objects.md |
| Divide Or Split Objects, Cut Objects, Duplicate Objects, Offset Duplicate Objects ... | references/help-edit-objects.md |
| Pathfinder Panel Overview, Combine Objects Using Pathfinder Effects, Create Compound Shapes With Pathfinder, Create Compound Paths ... | references/help-reshape-transform-objects.md |
| Shear Objects, Create Intertwined Objects, About Perspective Drawing, Draw Objects In Perspective ... | references/help-reshape-transform-objects-2.md |
| Trace Images To Convert Raster Into Vector Artwork, Image Trace Panel Options, Edit Image Trace Results, Save Image Trace Presets ... | references/help-traces-mockups-symbols.md |
| Grids And Guides, Plot And Measure | references/help-measure-and-align.md |
| Learn Painting Basics | references/help-paint-and-fill.md |
| About Brushes, Brushes Panel Overview, Draw Paths With Brush Strokes, Apply Brush Strokes ... | references/help-apply-and-edit-strokes.md |
| Create And Edit Gradients, Create And Edit Meshes | references/help-paint-and-fill-2.md |
| Patterns Overview, Create Patterns, Edit Patterns, Repeat Patterns Overview ... | references/help-create-and-edit-patterns.md |
| Learn Color Basics, Select And Adjust Colors | references/help-manage-colors.md |
| About Swatches, Swatches Panel Overview, Add Colors To Swatches, Create Swatches From The Color Guide Panel ... | references/help-use-swatches.md |
| Recolor Artwork, Recolor Options Overview, Edit Colors Using Edit Colors Dialog, Change Colors In Color Groups ... | references/help-modify-colors.md |
| Transparency Panel Overview, Change The Opacity Of Artworks, About Opacity Masks, Create Transparency Using Opacity Masks ... | references/help-apply-transparency-and-blending.md |
| Add Manage Text | references/help-design-with-text.md |
| Font Options Overview, Find And Apply Fonts, Organize Fonts Using Creative Cloud Libraries, Apply The Fonts Organized In Creative Cloud Libraries ... | references/help-fonts-and-scripts.md |
| Format Japanese Text Mojikumi Kinsoku, Mojikumi And Kinsoku Settings, Mojikumi Kinsoku Overview | references/help-fonts-and-scripts-2.md |
| Character Panel Overview, Transform Text, Underline Or Strike Through Text, Change Case And Capitalization Styles ... | references/help-edit-format-text.md |
| About Character Sets And Alternate Glyphs, Insert Special Characters, Glyphs Panel Overview, Replace Characters With Alternate Glyphs ... | references/help-special-characters-glyphs.md |
| Add Edit Artboards, Organize Manage Artboards | references/help-create-manage-artboards.md |
| Create And Organize Layers, Lock And Hide Layers, Apply And Modify Layer Effects | references/help-manage-layers.md |
| Apply Filter Effects, Create 3D Graphics | references/help-special-effects-styles.md |
| Graphic Styles Panel Overview, Apply Graphic Styles, Work With Graphic Style Libraries | references/help-apply-graphic-styles.md |
| Automate Visualize Data | references/help-automate-visualize-data.md |
| Actions Panel Overview, Record Actions, Insert Non Recordable Tasks Into Actions, Insert Stops In Actions ... | references/help-automate-actions.md |
| Data Sets And Label Options, Create Graphs, Add Graph Data, Add Graph Labels And Data Sets ... | references/help-visualize-data.md |
| Save And Export, Connect With Other Apps And Tools, Troubleshoot | references/help-desktop.md |
| Pixel Perfect, Viewing Artwork, Quick Actions, Stacking Objects | references/help-using.md |
| Saving Artwork | references/help-saving-artwork.md |
| Exporting Artwork, Tool Techniques | references/help-using-2.md |
| Creative Cloud Libraries Sync Share Assets, Asian Scripts | references/help-using-3.md |
ExtendScript / Scripting
| Topic | Read |
|---|---|
| Adobe Illustrator Scripting Guide, Navigating The Guide, Contribution, Licensing Ownership ... | references/script-adobe-illustrator-scripting-guide.md |
| Objects That Represent Text Content, Text Styles, Dynamic Objects, Symbols ... | references/script-objects-that-represent-text-content.md |
| Adding Features To Hello World, Object References, Obtaining Objects From Documents And Layers, Working With Selections ... | references/script-adding-features-to-hello-world.md |
| Shapes, Working With The Perspective Grid, Use Perspective Presets, Show Or Hide The Grid ... | references/script-shapes.md |
| Accessing Objects In Collections, Obtaining Objects From Collections, Working With Enumeration Values, Scripting Constants ... | references/script-accessing-objects-in-collections.md |
| Layerordertype, Librarytype, Monochromecompression, Outputflattening ... | references/script-layerordertype.md |
| Properties (part 1) | references/script-properties.md |
| Properties (part 2) | references/script-properties-2.md |
| Properties (part 3) | references/script-properties-3.md |
| Properties (part 4) | references/script-properties-4.md |
| Properties (part 5) | references/script-properties-5.md |
| Properties (part 6) | references/script-properties-6.md |
| Properties (part 7) | references/script-properties-7.md |
| Properties (part 8) | references/script-properties-8.md |
| Properties (part 9) | references/script-properties-9.md |
| Properties (part 10) | references/script-properties-10.md |
| Properties (part 11) | references/script-properties-11.md |
| Methods (part 1) | references/script-methods.md |
| Methods (part 2) | references/script-methods-2.md |
| Methods (part 3) | references/script-methods-3.md |
| Methods (part 4) | references/script-methods-4.md |
| Methods (part 5) | references/script-methods-5.md |
| Methods (part 6) | references/script-methods-6.md |
| Methods (part 7) | references/script-methods-7.md |
| Example (part 1) | references/script-example.md |
| Example (part 2) | references/script-example-2.md |
| Example (part 3) | references/script-example-3.md |
| Artboard, Artboards, Brush, Brushes ... | references/script-artboard.md |
| Tracingobject, Tracingoptions, Variable, Variables ... | references/script-tracingobject.md |
REST API
| Topic | Read |
|---|---|
| Concepts, Usage | references/api-getting-started.md |
| Guides, Index | references/api-custom-script-guide.md |
Gotchas
Recurring failure modes and what to do instead live in the sibling GOTCHA.md.
References
Start at references/INDEX.md; metadata in references/topics.json. One subject per file; open only what the router points to.
Verification
- Validate:
python "$env:DEVROOT\SKILLS\skills\skill-drafting\scripts\validate_skill_package.py" "$env:DEVROOT\SKILLS\skills\adobe-products\illustrator"
What ships with it: 76 files
1429.7 KB alongside SKILL.md
references/
- api-custom-script-guide.md22.9 KB
- api-getting-started.md12.9 KB
- help-add-and-import-files.md24.3 KB
- help-apply-and-edit-strokes.md13.7 KB
- help-apply-graphic-styles.md7.4 KB
- help-apply-transparency-and-blending.md21.9 KB
- help-arrange-objects.md14.4 KB
- help-automate-actions.md25.2 KB
- help-automate-visualize-data.md1.0 KB
- help-create-and-edit-patterns.md10.6 KB
- help-create-manage-artboards.md21.4 KB
- help-design-with-text.md11.2 KB
- help-desktop.md21.1 KB
- help-draw-shapes-and-paths-2.md20.0 KB
- help-draw-shapes-and-paths.md21.1 KB
- help-edit-format-text.md19.6 KB
- help-edit-objects.md15.7 KB
- help-fonts-and-scripts-2.md9.0 KB
- help-fonts-and-scripts.md23.1 KB
- help-get-started.md1010 B
- help-learn-the-basics.md25.0 KB
- help-manage-colors.md25.2 KB
- help-manage-layers.md13.0 KB
- help-manage-objects.md17.3 KB
- help-measure-and-align.md25.7 KB
- help-modify-colors.md21.3 KB
- help-new-features.md6.1 KB
- help-paint-and-fill-2.md18.3 KB
- help-paint-and-fill.md23.1 KB
- help-preferences-and-settings.md10.6 KB
- help-proofread-translate-rephrase-text.md3.2 KB
- help-reshape-transform-objects-2.md15.6 KB
- help-reshape-transform-objects.md23.2 KB
- help-saving-artwork.md18.2 KB
- help-special-characters-glyphs.md15.2 KB
- help-special-effects-styles.md25.2 KB
- help-traces-mockups-symbols.md15.9 KB
- help-use-generative-ai-2.md23.5 KB
- help-use-generative-ai.md21.5 KB
- GOTCHA.md465 B
36 more files not listed here. See all 76 in the repository.