Uiux toolkit
Skill georgekhananaev/claude-skills-vault/.claude/skills/uiux-toolkit
A curated collection of high impact skills for Claude Code designed to supercharge the senior full stack workflow. This vault automates the repetitive parts of development like architectural reviews, TDD cycles, and PR management so you can stay in flow. It is a force multiplier for shipping clean, production ready code at scale. πβ‘οΈ
npx -y skills add georgekhananaev/claude-skills-vault --skill uiux-toolkitAssembled from the repository path, not quoted from the project. Check it against their README if it does not work.
What its author says it does
Copied from the file, not written here
Comprehensive UX/UI evaluation meta-skill combining design theory and UX methodology. Use when conducting UI/UX audits, visual design reviews, accessibility compliance (WCAG 2.2), user flow analysis, responsive testing, interaction design evaluation, or design system audits. Evaluates using Nielsen's heuristics, Gestalt principles, typography theory, color theory, and modern methodologies (OOUX, JTBD, Cognitive Walkthrough).
SKILL.md
5.9 KB, as published. Nobody here has run it
UI/UX Toolkit
Professional UX/UI evaluation across 9 domains. Combines design theory w/ UX methodology. Framework-agnostic for web, mobile & desktop.
Audit Type Selection
| Need | Load |
|---|---|
| Full UX Audit | ALL references |
| Visual Design | visual-design.md + interaction-review.md |
| Accessibility | accessibility-inspector.md |
| Usability | heuristic-audit.md + user-flow-analysis.md |
| Responsive/Mobile | responsive-behavior.md |
| Design System | design-system-audit.md |
| Content | content-ux-audit.md |
| AI Interface | ai-ux-patterns.md |
| Privacy/Ethics | privacy-ethics-audit.md |
Sub-Workflows
| Domain | Reference | Purpose |
|---|---|---|
| Visual | references/visual-design.md | Hierarchy, typography, color, Gestalt, spacing |
| Heuristic | references/heuristic-audit.md | Nielsen's 10 + modern methods |
| A11Y | references/accessibility-inspector.md | WCAG 2.2 AA/AAA, keyboard, screen readers |
| Flow | references/user-flow-analysis.md | Task paths, friction, cognitive load |
| Responsive | references/responsive-behavior.md | Breakpoints, touch, RTL/LTR, PWA |
| Interactions | references/interaction-review.md | Micro-interactions, animations, feedback |
| Design System | references/design-system-audit.md | Token consistency, component audit |
| Content | references/content-ux-audit.md | UX writing, readability, voice & tone |
| AI/ML | references/ai-ux-patterns.md | Explainability, trust, error handling |
| Privacy | references/privacy-ethics-audit.md | Dark patterns, consent, GDPR/DSA |
Quick Start
1. Define Scope
Audit Scope:
βββ Screens: [target screens]
βββ Flows: [primary tasks, conversion paths]
βββ Platform: [Web/iOS/Android/Desktop/All]
βββ WCAG: [A/AA/AAA]
βββ Focus: [Visual/A11Y/Usability/Perf]
2. Select Type
| Type | Refs | Coverage |
|---|---|---|
| Quick Visual | visual-design.md | Design theory |
| Quick A11Y | accessibility-inspector.md | Automated + keyboard |
| Heuristic | heuristic-audit.md | Nielsen's 10 |
| Full | All 9 refs | Complete eval |
| Focused | 2-3 refs | Targeted review |
3. Execute
Each ref contains checklists w/ pass/fail criteria, severity & remediation.
Severity
| Level | Impact | Action |
|---|---|---|
| π΄ Critical | Blocks task/access | Fix immediately |
| π Major | >50% users affected | Fix before release |
| π‘ Minor | <50% users affected | Next sprint |
| π’ Enhancement | Polish/delight | Backlog |
Priority Matrix
HIGH FREQ
β
βββββββββΌββββββββ
β MAJOR β CRIT β
β (P1) β (P0) β
LOW βββββββββΌββββββββ€ HIGH
IMP β ENH β MINOR β IMP
β (P3) β (P2) β
βββββββββΌββββββββ
LOW FREQ
Effort
| Level | Examples |
|---|---|
| Low | CSS fix, alt text, label |
| Med | Component refactor, validation |
| High | Nav restructure, focus mgmt |
Quick Checklist
β‘ Hierarchy β Importance clear? (Squint test)
β‘ Typography β Readable, scale, max 2-3 fonts?
β‘ Color β Contrast, semantic, 60-30-10?
β‘ Spacing β 8pt grid, consistent rhythm?
β‘ Gestalt β Items grouped logically?
β‘ Usability β Actions discoverable, feedback clear?
β‘ A11Y β WCAG AA, keyboard, screen reader?
β‘ Consistency β Design system followed?
β‘ Content β Clear, scannable, actionable?
β‘ Responsive β All breakpoints, touch-friendly?
Scoring
| Grade | Criteria |
|---|---|
| A | Professional, polished, accessible, delightful |
| B | Solid fundamentals, minor refinements |
| C | Functional w/ notable issues |
| D | Usable w/ significant problems |
| F | Major usability/a11y failures |
Output Format
## UX Eval: [Component/Page]
### Scope
- Platform: [Web/iOS/Android]
- WCAG: [AA/AAA]
- Domains: [List]
### Assessment
[1-2 sentence summary + grade A-F]
### Critical (P0)
- **[Issue]**: [Desc]
- *Principle*: [violated]
- *Fix*: [rec]
- *Effort*: [L/M/H]
### Major (P1) / Minor (P2) / Enhancements (P3)
[Same format]
### Strengths
- [What works]
### Priority Actions
1. [Top fix]
2. [Second]
3. [Third]
Anti-Patterns
| Pattern | Category | Sev |
|---|---|---|
| Confirm-shaming | Dark | π΄ |
| Hidden costs | Dark | π΄ |
| Keyboard traps | A11Y | π΄ |
| No loading feedback | Visibility | π |
| Color-only indicators | A11Y | π |
| Auto-play video+sound | Attention | π |
| Infinite scroll w/o footer | Nav | π‘ |
Methodologies
| Method | Focus | Use |
|---|---|---|
| Cognitive Walkthrough | Task completion | Complex flows |
| OOUX | Object-noun consistency | IA |
| JTBD | Job stories | Feature validation |
| Gestalt | Visual grouping | Layout |
| Baymard | E-commerce | Shopping flows |
Platform Testing
| Platform | Auto | Manual |
|---|---|---|
| Web | axe-core, Lighthouse | DevTools, keyboard |
| iOS | Accessibility Inspector | VoiceOver |
| Android | Accessibility Scanner | TalkBack |
| Design | Stark, Contrast plugins | Review |
Load references/*.md for detailed checklists & criteria.