Bellingcat environment wildlife
Skill CasualSecurityInc/Bellingcat-OSINT-Toolkit/skills/bellingcat-environment-wildlife
Curated AI agent skills for open-source intelligence investigations — 320+ tools from Bellingcat's Toolkit across 12 categories: geolocation, image/video forensics, social media, people search, transport tracking, conflict monitoring, data analysis & more.
npx -y skills add CasualSecurityInc/Bellingcat-OSINT-Toolkit --skill bellingcat-environment-wildlifeAssembled from the repository path, not quoted from the project. Check it against their README if it does not work.
3 things to look at
- 25 days oldThe repository was created 25 days ago. New is not bad, but a brand new repository carrying a familiar-sounding name is the shape a typosquat arrives in, and there has been no time for anyone else to find a problem with it.
- no licenseNo license file was found in the repository. Code published without one is not open source by default, so using it at work is a question for whoever answers licensing questions where you are.
- 0 stars0 stars. Stars are a popularity signal and not a quality one, but at this level it is likely that nobody has read this closely except its author, and you would be relying on your own review.
What its author says it does
Copied from the file, not written here
Investigate environmental issues, wildlife crime, deforestation, and climate data. Track illegal fishing, wildlife trade, forest loss, water risks, and pollution. Use when the user mentions deforestation, wildlife, fishing, environmental crime, pollution, or climate data, even if they don't mention "OSINT" or "environment."
SKILL.md
8.5 KB, ~1.9k tokens by cl100k_base, as published. Nobody here has run it
Bellingcat Environment & Wildlife Investigation Tools
Tools for investigating environmental issues, wildlife crime, deforestation, climate change, and biodiversity.
Choosing Tools
- Use satellite and environmental datasets for land, weather, and ecosystem changes; use trade and species databases for wildlife or supply-chain questions.
- Check geographic coverage and update frequency before drawing conclusions from a dataset.
Tools
| Tool | Best for | Cost | Description | Guide |
|---|---|---|---|---|
| AllTrails | .com is a tool for discovering hiking, biking, and running trails worldwide, providing… | Partially Free | AllTrails.com is a tool for discovering hiking, biking, and running trails worldwide, providing detailed trail maps, ... | Details |
| Amazonia Socio Ambiental (RAISG) | Amazon rainforest maps and shapefiles of natural protected areas, concessions, indigenous… | Free | Amazon rainforest maps and shapefiles of natural protected areas, concessions, indigenous territories, oil, mining, r... | |
| Aqueduct Water Risk Atlas | The Aqueduct water Risk Atlas, developed by the World Resources Institute (WRI), is an… | Free | The Aqueduct water Risk Atlas, developed by the World Resources Institute (WRI), is an interactive platform for asses... | Details |
| BirdNet | Identify bird sounds - find bird sounds on a global map. | Free | Identify bird sounds - find bird sounds on a global map. | Details |
| CITES Trade Database | Around 23 million records of trade in wildlife since 1975. | Free | Around 23 million records of trade in wildlife since 1975. | Details |
| CryO Tools | Scientific tools for investigating the cryosphere (areas with snow & ice) | Free | Scientific tools for investigating the cryosphere (areas with snow & ice) | |
| EIA Global Environmental Crime Tracker | Map/tracker of environmental crimes including trade in ivory, rhino, big cats, and other… | Free | Map/tracker of environmental crimes including trade in ivory, rhino, big cats, and other exotic animals. | Details |
| Environmental Justice Atlas | Map of environmental-related conflict globally | Free | Map of environmental-related conflict globally | Details |
| Global Fishing Watch | A digital platform for investigating fishing activities and vessel movements worldwide by… | Free | A digital platform for investigating fishing activities and vessel movements worldwide by utilising satellite and AIS... | Details |
| Global Forest Watch | Explore tree cover loss and gain data, recent deforestation and fire alerts, land use… | Free | Explore tree cover loss and gain data, recent deforestation and fire alerts, land use designations, carbon emissions,... | Details |
| Global Monitoring System - ECOSOLVE | Illicit online wildlife markets data. | Free | Illicit online wildlife markets data. | Details |
| Google Flood Hub | A visual tool to monitor river levels and forecast floods based on AI models developed by… | Free | A visual tool to monitor river levels and forecast floods based on AI models developed by Google Research. | Details |
| Locust Hub | A repository for desert locust data with maps and other resources for tracking movements,… | Free | A repository for desert locust data with maps and other resources for tracking movements, early detection and plannin... | Details |
| Merlin | Identify birds (visually), through an app. | Free | Identify birds (visually), through an app. | Details |
| Movebank | Platform for animal tracking data. | Free | Platform for animal tracking data. | |
| Nullschool Earth Map | View current and historic wind, weather, ocean and pollution conditions on an interactive… | Partially Free | View current and historic wind, weather, ocean and pollution conditions on an interactive animated map. | |
| Resource Watch | A free open-data platform that hosts 300+ datasets on different topics relating to the… | Free | A free open-data platform that hosts 300+ datasets on different topics relating to the environment and human well-bei... | Details |
| River Runner Global | Calculate which water stream a drop of rain will follow | Free | Calculate which water stream a drop of rain will follow | |
| Species+ | Centralized website with vulnerable species information. | Free | Centralized website with vulnerable species information. | |
| UNOSAT Analyses | A tool that maps humanitarian emergencies across the globe utilising United Nations… | Free | UNOSAT Analyses is a tool that maps humanitarian emergencies across the globe utilising United Nations Satellite Cent... | Details |
| WildEye | Tracking tool for data on environmental and wildlife crime cases, including court cases… | Free | Tracking tool for data on environmental and wildlife crime cases, including court cases and convictions, across the g... | Details |
| Wildlife Trade Portal | An open-source tool to search wildlife seizure data worldwide. | Free | An open-source tool to search wildlife seizure data worldwide. | Details |
| WildMe & WildBook | Open source pattern recognition software to identify unique whales, sharks, zebras,… | Free | Open source pattern recognition software to identify unique whales, sharks, zebras, jaguars, skunks, fish and much more. | |
| World Database on Protected and Conserved Areas | A comprehensive global database on terrestrial and marine protected areas. | Free | A comprehensive global database on terrestrial and marine protected areas. | Details |
Investigation Tips
- Use Global Forest Watch to track deforestation and fire alerts in near real-time
- CITES Trade Database and Wildlife Trade Portal for investigating illegal wildlife trade
- Global Fishing Watch uses AIS data to track fishing vessel activity worldwide
- WildEye tracks environmental crime cases and court convictions globally
- BirdNet and Merlin help identify bird species from audio/visual evidence
- Amazonia Socio Ambiental (RAISG) provides critical Amazon rainforest data and maps