Azure managed grafana
Skill MicrosoftDocs/Agent-Skills/skills/azure-managed-grafana
Expert knowledge for Azure Managed Grafana development including troubleshooting, decision making, limits & quotas, security, configuration, integrations & coding patterns, and deployment. Use when integrating Azure Managed Grafana with Prometheus/AKS, Azure Data Explorer, Entra auth, private endpoints, or HA deployments, and other Azure Managed Grafana related development tasks. Not for Azure Monitor (use azure-monitor), Azure App Service (use azure-app-service), Azure Kubernetes Service (AKS) (use azure-kubernetes-service), Azure Virtual Machines (use azure-virtual-machines).From its SKILL.md
npx -y skills add MicrosoftDocs/Agent-Skills --skill azure-managed-grafanaAssembled from the repository path, not quoted from the project. Check it against their README if it does not work.
SKILL.md
9.1 KB, ~1.9k tokens by cl100k_base, as published. Nobody here has run it
Azure Managed Grafana Skill
This skill provides expert guidance for Azure Managed Grafana. Covers troubleshooting, decision making, limits & quotas, security, configuration, integrations & coding patterns, and deployment. It combines local quick-reference content with remote documentation fetching capabilities.
How to Use This Skill
IMPORTANT for Agent: Use the Category Index below to locate relevant sections. For categories with line ranges (e.g.,
L35-L120), useread_filewith the specified lines. For categories with file links (e.g.,[security.md](security.md)), useread_fileon the linked reference file
IMPORTANT for Agent: If
metadata.generated_atis more than 3 months old, suggest the user pull the latest version from the repository. Ifmcp_microsoftdocstools are not available, suggest the user install it: Installation Guide
This skill requires network access to fetch documentation content:
- Preferred: Use
mcp_microsoftdocs:microsoft_docs_fetchwith query stringfrom=learn-agent-skill. Returns Markdown. - Fallback: Use
fetch_webpagewith query stringfrom=learn-agent-skill&accept=text/markdown. Returns Markdown.
Category Index
| Category | Lines | Description |
|---|---|---|
| Troubleshooting | L35-L40 | Diagnosing and resolving common Azure Managed Grafana issues, including access, configuration, and private endpoint connectivity and DNS problems. |
| Decision Making | L41-L48 | Planning and executing Grafana decisions: choosing/activating Enterprise plans, migrating from self‑hosted or Azure Grafana Essential, and upgrading Azure Managed Grafana (incl. v12). |
| Limits & Quotas | L49-L55 | Service limits, supported regions, constraints, and how reporting/image rendering works in Azure Managed Grafana, including quotas and operational restrictions. |
| Security | L56-L70 | Securing Managed Grafana: encryption, auth (Entra, tokens, service accounts), RBAC/roles, private endpoints, outbound IP control, team sync, and security best practices. |
| Configuration | L71-L81 | Configuring Azure Managed Grafana workspaces: instance settings, Prometheus, data sources with managed identity, plugins, metrics/diagnostics, and SMTP email alert setup. |
| Integrations & Coding Patterns | L82-L94 | Integrating Grafana with Azure AI agents and monitoring tools: MCP setup, AI Foundry dashboards, alerts, Prometheus/AKS, and Azure Data Explorer data sources. |
| Deployment | L95-L98 | Designing highly available Azure Managed Grafana workspaces, including reliability features, SLAs, and enabling zone-redundant deployments for resiliency. |
Troubleshooting
| Topic | URL |
|---|---|
| Troubleshoot common Azure Managed Grafana issues | https://learn.microsoft.com/en-us/azure/managed-grafana/troubleshoot-managed-grafana |
| Fix Managed Grafana private endpoint connection problems | https://learn.microsoft.com/en-us/azure/managed-grafana/troubleshoot-mpe-connection |
Decision Making
| Topic | URL |
|---|---|
| Activate and manage Grafana Enterprise plans in Azure | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-grafana-enterprise |
| Migrate self-hosted or cloud Grafana to Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-migrate |
| Plan migration from Azure Grafana Essential to Standard or Azure Monitor | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-migrate-essential-service-tier |
| Plan and perform Azure Managed Grafana 12 upgrade | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-upgrade-grafana-12 |
Limits & Quotas
| Topic | URL |
|---|---|
| Azure Managed Grafana limits, regions, and support details | https://learn.microsoft.com/en-us/azure/managed-grafana/faq |
| Use reporting and image rendering in Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-use-reporting-and-image-rendering |
| Review Azure Managed Grafana service limits and constraints | https://learn.microsoft.com/en-us/azure/managed-grafana/known-limitations |
Security
Configuration
| Topic | URL |
|---|---|
| Configure Azure Managed Grafana instance settings | https://learn.microsoft.com/en-us/azure/managed-grafana/grafana-settings |
| Configure bundled Prometheus in Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-bundled-prometheus |
| Configure data source plugins with managed identity in Azure Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-data-source-plugins-managed-identity |
| Manage Grafana plugins in Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-manage-plugins |
| Monitor Managed Grafana metrics with Azure Monitor charts | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-monitor-managed-grafana-metrics |
| Configure diagnostic settings for Managed Grafana workspaces | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-monitor-managed-grafana-workspace |
| Configure SMTP email alerts in Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-smtp-settings |
Integrations & Coding Patterns
Deployment
| Topic | URL |
|---|---|
| Enable zone-redundant Azure Managed Grafana workspaces | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-enable-zone-redundancy |
What ships with it
Read from the repository
Just SKILL.md. No reference files, no scripts.