Econometrics
12 econometrics skills. Trigger: causal analysis, regression models, treatment effects, panel data. Design: method-centric guides with R/Python code and diagnostic tests.From its SKILL.md
npx -y skills add brycewang-stanford/Auto-Empirical-Research-Skills --skill econometricsAssembled from the repository path, not quoted from the project. Check it against their README if it does not work.
One thing to look at
- no licenseNo license file was found in the repository. Code published without one is not open source by default, so using it at work is a question for whoever answers licensing questions where you are.
SKILL.md
1.9 KB, 428 tokens by cl100k_base, as published. Nobody here has run it
Econometrics — 12 Skills
Select the skill matching the user's need, then read its SKILL.md.
| Skill | Description |
|---|---|
| causal-inference-guide | Causal inference methods including DiD, IV, RDD, and synthetic control |
| econml-causal-guide | Apply EconML for causal inference combining machine learning and econometrics |
| iv-regression-guide | Apply instrumental variables, 2SLS, and address endogeneity issues |
| mostly-harmless-guide | Replication code and guide for Mostly Harmless Econometrics methods |
| panel-data-analyst | Expert panel data regression analysis with fixed effects and GMM |
| panel-data-guide | Panel data analysis with fixed and random effects models |
| python-causality-guide | Learn causal inference with Python using the Brave and True handbook |
| robustness-checks | Sequential robustness checks in Stata with confounder blocks |
| stata-accounting-guide | STATA code for empirical accounting and financial economics research |
| stata-analyst-guide | Stata workflows for publication-ready sociology and social science research |
| stata-reference-guide | Comprehensive Stata reference covering syntax, econometrics, and 20+ packages |
| time-series-guide | Apply ARIMA, VAR, cointegration, and time series econometric methods |
What ships with it
Read from the repository
Just SKILL.md. No reference files, no scripts.