Devops suite
Full-stack DevOps AI covering 40+ specialist skills across cloud infrastructure, CI/CD, containers, databases, observability, incident response, security, shell scripting, performance, and AI/ML ops. Use for Docker, AWS/Azure/GCP serverless, Kubernetes, GitHub Actions, database migrations, Prometheus, SLOs, distributed tracing, incident response, postmortems, secrets management, Bash/PowerShell, cost optimization, vector databases, legacy modernization, and workflow automation. Trigger keywords: DevOps, infrastructure, cloud, deploy, CI/CD, Docker, container, Kubernetes, AWS, Azure, GCP, serverless, Lambda, database migration, monitoring, observability, Prometheus, Grafana, alerting, SLO, tracing, OpenTelemetry, incident, postmortem, on-call, secrets, Vault, bash, shell, PowerShell, git workflow, performance, cost optimization, vector database, RAG, legacy migration, workflow automation.From its SKILL.md
npx -y skills add BigY0shi/super-skills --skill devops-suiteAssembled from the repository path, not quoted from the project. Check it against their README if it does not work.
One thing to look at
- 2 stars2 stars. Stars are a popularity signal and not a quality one, but at this level it is likely that nobody has read this closely except its author, and you would be relying on your own review.
SKILL.md
6.9 KB, as published. Nobody here has run it
DevOps Suite
A complete, modular DevOps AI covering the full infrastructure and operations lifecycle β from cloud deployment and containers to observability, incident response, database migrations, and workflow automation.
How to Use This Skill
- Identify the task category from the routing table below
- Load the matching sub-skill from
references/skills-catalog.md - Execute following the sub-skill's workflow
Quick Routing Table
βοΈ Cloud & Infrastructure
| Task | Load |
|---|---|
| AWS Lambda, API Gateway, DynamoDB, SAM/CDK, cold start optimization | aws-serverless |
| Azure Functions, bindings, triggers, Durable Functions | azure-functions |
| GCP Cloud Run, deployment, scaling, traffic management | gcp-cloud-run |
| Vercel deployment, edge functions, preview environments | vercel-deployment |
| Linux server setup, hardening, process management, systemd | server-management |
π³ Containers & Orchestration
| Task | Load |
|---|---|
| Dockerfile optimization, multi-stage builds, Docker Compose, container security | docker-expert |
π CI/CD & Git
| Task | Load |
|---|---|
| GitHub Actions automation, AI-assisted PR review, issue triage | github-workflow-automation |
| Full git workflow orchestration β code review β commit β PR creation | git-workflow |
| Deployment runbooks, release procedures, environment promotion | deployment-procedures |
| Config validation, deployment pre-flight checks | deployment-validation |
ποΈ Databases
| Task | Load |
|---|---|
| Schema migrations across ORMs (Prisma, TypeORM, Sequelize), zero-downtime | database-migration |
| Migration observability, SQL migration scripts, rollback planning | database-migrations |
| Cloud database cost optimization, rightsizing, query cost analysis | database-cloud-optimization |
| Pinecone, Weaviate, Qdrant, Milvus, pgvector, RAG systems, embedding pipelines | vector-database-engineer |
| HNSW/IVF index tuning, recall vs. latency tradeoffs, ANN benchmarks | vector-index-tuning |
π Observability & Monitoring
| Task | Load |
|---|---|
| Jaeger/Tempo distributed tracing, OpenTelemetry, service dependency mapping | distributed-tracing |
| Full-stack monitoring setup β metrics, logs, traces, dashboards | observability-monitoring |
| Prometheus configuration, scrape config, recording rules, PromQL | prometheus-configuration |
| SLI/SLO definition, error budgets, SLO-based alerting | slo-implementation |
π¨ Debugging & Incidents
| Task | Load |
|---|---|
| Log analysis, error pattern detection, stack trace correlation | error-detective |
| Error diagnostics, root cause analysis across distributed systems | error-diagnostics |
| Kubernetes/container/network troubleshooting, APM debugging | devops-troubleshooter |
| Active production incident β triage, command, communication | incident-responder |
| Post-incident postmortem writing, blameless RCA, action items | postmortem-writing |
| Cross-service distributed debugging, trace correlation | distributed-debugging |
β‘ Performance
| Task | Load |
|---|---|
| End-to-end performance optimization, profiling, load testing, Core Web Vitals | performance-engineer |
π Security & Secrets
| Task | Load |
|---|---|
| Vault, AWS Secrets Manager, Azure Key Vault, secret rotation, CI/CD secrets | secrets-management |
| mTLS configuration, mutual TLS, certificate management | mtls-configuration |
π₯οΈ Shell & Scripting
| Task | Load |
|---|---|
| Production Bash scripting, defensive patterns, CI/CD automation | bash-pro |
| PowerShell Windows automation, operator syntax, error handling | powershell-windows |
| Linux shell scripting, POSIX compliance, system administration | linux-shell-scripting |
π° Cost & Architecture
| Task | Load |
|---|---|
| Cloud cost reduction, rightsizing, reserved instances, spend analysis | cost-optimization |
| Agent orchestration improvement, prompt engineering, performance analysis | agent-orchestration |
| C4 architecture diagrams β context, container level | c4-diagrams |
π§ Modernization & Process
| Task | Load |
|---|---|
| Legacy codebase refactoring, framework migrations, strangler fig pattern | legacy-modernizer |
| Dependency upgrades, framework version migrations, backward compatibility | framework-migration |
| Risk assessment, mitigation planning, decision documentation | risk-manager |
π€ AI/ML Ops & Data
| Task | Load |
|---|---|
| LangChain agents, LLM application development, pipeline architecture | llm-application-dev |
| Data pipeline design, ETL/ELT, streaming architecture | data-engineering |
| Workflow automation β n8n, Temporal, Inngest, durable execution patterns | workflow-automation |
Loading Sub-Skills
All sub-skill instructions are in references/skills-catalog.md.
devops-suite/
βββ SKILL.md β You are here (routing hub)
βββ references/
βββ skills-catalog.md β Full instructions for all skills
Always read the relevant section of skills-catalog.md before executing any task.
Universal DevOps Standards
Infrastructure as code first β Every manual change should become an automated, repeatable process. Document before you touch production.
Observability before changes β Understand the baseline before deploying. Set up monitoring before you need it in a crisis.
Blameless culture β Systems fail, not people. Root causes are in processes and architecture, not individuals.
Security by default β Secrets never in code. Least privilege always. Encryption in transit and at rest.
Idempotency β Scripts and deployments should be safe to run multiple times. Assume partial failure.
Rollback first β Before every deployment, know exactly how to roll back. Test the rollback procedure.