Genre analysis
Babysitter enforces obedience on agentic workforces and enables them to manage extremely complex tasks and workflows through deterministic, hallucination-free self-orchestration
npx -y skills add a5c-ai/babysitter --skill genre-analysisAssembled from the repository path, not quoted from the project. Check it against their README if it does not work.
What its author says it does
Copied from the file, not written here
Analyze and classify music genres, subgenres, and micro-genres with deep knowledge of characteristics, history, and relationships for accurate style specification
SKILL.md
4.9 KB, as published. Nobody here has run it
Genre Analysis
Provide deep genre classification and analysis for accurate music style specification.
Overview
This skill provides comprehensive genre knowledge for precise musical categorization. It encompasses genre taxonomy, historical context, characteristic identification, fusion analysis, and platform-specific genre tagging.
Capabilities
Genre Taxonomy
- Classify primary genres accurately
- Identify secondary genre influences
- Specify subgenres and micro-genres
- Map genre relationships
- Understand genre evolution
Characteristic Identification
- Identify sonic signatures per genre
- Recognize typical instrumentation
- Define tempo and rhythm patterns
- Note production conventions
- Describe vocal approaches
Historical Context
- Trace genre origins and development
- Identify key artists and albums
- Map era-specific characteristics
- Understand regional variations
- Note cultural contexts
Fusion Analysis
- Identify compatible genre combinations
- Describe fusion techniques
- Note successful hybrid examples
- Avoid genre clashes
- Create coherent blends
Platform Tagging
- Know Suno-specific genre tags
- Understand Udio genre vocabulary
- Map internal tags to platform terms
- Optimize for AI interpretation
Genre Reference Database
Electronic
| Subgenre | BPM | Characteristics | Era |
|---|---|---|---|
| House | 120-130 | Four-on-floor, synth stabs | 1980s+ |
| Techno | 130-150 | Mechanical, industrial | 1980s+ |
| Drum & Bass | 160-180 | Breakbeats, heavy bass | 1990s+ |
| Dubstep | 140 | Wobble bass, half-time | 2000s+ |
| Ambient | 60-100 | Atmospheric, textural | 1970s+ |
| Synthwave | 80-120 | Retro synths, 80s homage | 2000s+ |
| IDM | 90-160 | Complex, experimental | 1990s+ |
| Trance | 130-150 | Melodic, euphoric | 1990s+ |
Rock
| Subgenre | BPM | Characteristics | Era |
|---|---|---|---|
| Classic Rock | 100-140 | Guitar-driven, blues-influenced | 1960s-70s |
| Punk | 140-200 | Fast, raw, simple | 1970s+ |
| Grunge | 100-140 | Heavy, distorted, angsty | 1990s |
| Indie Rock | 100-140 | DIY aesthetic, alternative | 1980s+ |
| Post-Rock | 80-130 | Atmospheric, crescendos | 1990s+ |
| Shoegaze | 80-120 | Layered guitars, reverb | 1980s-90s |
| Metal | 100-200+ | Heavy, distorted | 1970s+ |
Hip-Hop/R&B
| Subgenre | BPM | Characteristics | Era |
|---|---|---|---|
| Boom Bap | 85-100 | Sampled drums, breaks | 1980s-90s |
| Trap | 100-175 | 808s, hi-hats, dark | 2010s+ |
| Lo-fi Hip-Hop | 70-90 | Relaxed, jazzy samples | 2010s+ |
| R&B | 60-90 | Soulful, melodic | 1940s+ |
| Neo-Soul | 70-100 | Organic, jazz-influenced | 1990s+ |
| Drill | 140-150 | Sliding 808s, aggressive | 2010s+ |
Pop
| Subgenre | BPM | Characteristics | Era |
|---|---|---|---|
| Synth-Pop | 100-130 | Electronic, catchy | 1980s+ |
| Indie Pop | 100-140 | Alternative, quirky | 2000s+ |
| Dream Pop | 80-120 | Ethereal, atmospheric | 1980s+ |
| Electropop | 110-130 | Electronic production | 2000s+ |
| Art Pop | Varies | Experimental, avant-garde | 1970s+ |
Other Genres
| Genre | BPM | Characteristics | Era |
|---|---|---|---|
| Jazz | 60-200 | Improvisation, swing | 1900s+ |
| Folk | 80-140 | Acoustic, storytelling | Traditional |
| Country | 80-140 | Twang, storytelling | 1920s+ |
| Reggae | 60-90 | Off-beat rhythm | 1960s+ |
| Classical | Varies | Orchestral, composed | 1750+ |
| World | Varies | Cultural traditions | Varies |
Usage Guidelines
Genre Classification Process
- Identify primary sonic characteristics
- Note tempo and rhythm patterns
- Analyze instrumentation
- Consider vocal style
- Map to genre taxonomy
- Identify subgenre specifics
- Note any fusion elements
- Verify with reference tracks
Quality Checklist
- Primary genre is accurately identified
- Subgenres are specific and correct
- Characteristics match genre conventions
- Historical context is accurate
- Fusion elements are coherent
- Platform tags are appropriate
Integration Points
Related Skills
- SK-MAC-002 (style-specification) - Genre in context
- SK-MAC-008 (production-guidance) - Genre production
- SK-MAC-010 (music-prompt-engineering) - Platform tags
Related Agents
- AG-MAC-002 (music-producer-agent) - Genre expertise
References
- AllMusic genre taxonomy
- Discogs style guide
- Every Noise at Once (genre map)
- Rate Your Music genre system